Royal Moore Pre-Owned

2350 SE 44th Ave.
Hillsboro, OR 97123
Phone: 503-648-0624
Fax: 503-648-0397
 

42 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Mileage Stock # ePrice Compare
2006 Suzuki Forenza Basic Red 67,959 T5183 $6,988.00
2007 Kia Rondo LX Red 51,771 P6653 $10,988.00
2007 Dodge Caliber SXT Silver 82,393 T5231 $8,988.00
2007 Mazda MAZDA6 s Sport VE Silver 76,290 62000XA $11,988.00
2004 GMC Envoy SLT White 88,018 51088XB $10,988.00
2004 Mazda RX-8 Basic Blue 85,257 61076A $11,988.00
2009 Hyundai Elantra GLS Black 48,400 60809XC $11,988.00
2008 Dodge Avenger SE Blue 57,850 T5238 $11,988.00
2010 Chevrolet Aveo LT w/1LT Gray 31,195 P6702 $11,988.00
2007 Ford Focus ST Black 81,475 61396A $10,988.00
2006 Kia Spectra EX Blue 60,703 P6723 $8,830.00
2008 Kia Spectra EX Gold 66,111 T5274 $11,490.00
2004 Kia Rio Basic Red 66,027 T5272 $5,390.00
2007 Kia Rio LX White 42,998 91218A $8,988.00
2005 Hyundai Tucson GLS Blue 75,621 06082 $10,988.00
2004 Dodge Neon SXT Red 112,275 91278A $5,988.00
2006 Pontiac Grand Prix Basic White 57,616 81582A $10,985.00
2008 Kia Rio LX Silver 30,460 T5281 $11,785.00
2009 Kia Optima LX Silver 45,765 06097 $11,488.00
2008 Ford Focus S Gray 34,350 61087A $10,988.00
2006 Nissan Altima 2.5 Gray 109,329 61184A $10,985.00
2005 Mazda B-Series 2WD Truck Basic Gray 93,127 91303A $10,988.00
2008 Nissan Sentra 2.0 Red 64,363 T5334 $11,740.00
2005 Volkswagen New Beetle Coupe GLS Gray 49,434 06001A $11,988.00
2007 Hyundai Accent SE Red 9,851 TR5227A $11,985.00
42 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2012 Chrome Systems, Inc.
Royal Moore Pre-Owned • 503-648-0624 • Disclaimer • Site Map
Powered By NLM